$875,000
Welcome to 1010 Marney Court, a stunning, brick corner unit townhome nestled in the private Grayson Hill community. This meticulously appointed, Banbury floor plan with 2,892 sq ft is a perfect blend of luxury & comfort.
Inside, you'll discover an open floor plan & light-filled rooms dressed w/handsome plantation shutters. You've been looking for a 1st floor primary bedroom? Here you go. The bathroom renos incl. soaking tub, walk-in shower, new floors & modern fixtures. The living & dining areas are ample-sized & the chef's kitchen is equipped w/ Wolf appliances, extra large center island w/ wine fridge (cheers!), built-ins & an eating area opening to a fenced, blue-stone patio.
Upstairs, there is a large family room w/space for entertaining (mini Sub Zero fridge), hanging, working (built-in desks) or cozying up w/ a book in front of the fire. There are two additional bedrooms, with a balcony terrace & one full bath.
The exterior features a private front courtyard & inviting bluestone patio. The two-car attached garage (w/ granite floor) is an added bonus for convenience. Maintenance-free community with resort-style pool, fitness facility, clubhouse & walking trails.
Check out our tour of this property.
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2.5 |
| Laundry Room | Washer Hookup, Dryer Hookup, Stacked |
| Flooring | Bamboo, Ceramic Tile, Tile, Wood |
| Fireplace | Gas, Vented |
| Appliances | Built-In Oven, Cooktop, Washer/Dryer Stacked, Dishwasher, Exhaust Fan, Electric Water Heater, Gas Cooking, Disposal, Microwave, Oven, Range, Refrigerator, Range Hood, Self Cleaning Oven, Stove, Wine Cooler, Water Heater |
| Other Interior Features | Bookcases, Built-in Features, Balcony, Bedroom on Main Level, Ceiling Fan(s), Dining Area, Double Vanity, Eat-in Kitchen, Granite Counters, High Ceilings, High Speed Internet, Kitchen Island, Bath in Primary Bedroom, Main Level Primary, Pantry, Recessed Lighting, Solid Surface Counters, Cable TV, Wired for Data, Walk-In Closet(s), Window Treatments |
| Stories | 2 |
|---|---|
| Garage Space | 2 |
| Water Source | Public |
| POOL | Fenced, Pool, Community |
| ROOF | Composition |
| Parking | Attached, Direct Access, Driveway, Finished Garage, Garage, Garage Door Opener, Heated Garage, Oversized, Paved |
| Heat type | Forced Air, Natural Gas, Zoned |
| Air Conditioning | Central Air, Electric, Zoned |
| Sewer | Public Sewer |
| HOA Amenities | Landscaping, Management |
| Other Exterior Features | Sprinkler/Irrigation, Paved Driveway |
| Status | Sold |
|---|---|
| LIVING SPACE | 2,829 Sq.Ft. |
| LOT SIZE | 5,532.12 Sq.Ft. |
| MLS® ID | 2330284 |
| Type | Other |
| Year Built | 2014 |
| Neighborhood | Henrico |
| Architecture Styles | Colonial, Custom, Two Story |
| ELEMENTARY SCHOOL | Maybeury |
| MIDDLE SCHOOL | Tuckahoe |
| HIGH SCHOOL | Freeman |
| SALES PRICE | $875,000 |
|---|---|
| HOA Fees | $425/mo |
Buying or selling a home can be stressful, and the Laura Peery Team is trained and experienced at relieving the stress and delivering a positive outcome.
CONTACT US