$685,000
Check out our tour of this property.
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | Washer Hookup, Dryer Hookup |
| Flooring | Ceramic Tile, Vinyl, Wood |
| Fireplace | Stone, Vented, Wood Burning |
| Appliances | Dishwasher, Exhaust Fan, Electric Cooking, Electric Water Heater, Disposal, Oven, Refrigerator, Range Hood, Smooth Cooktop, Self Cleaning Oven, Stove |
| Other Interior Features | Ceiling Fan(s), Separate/Formal Dining Room, Eat-in Kitchen, High Speed Internet, Laminate Counters, Skylights, Wired for Data, Paneling/Wainscoting |
| Stories | 2 |
|---|---|
| Water Source | Public |
| POOL | None |
| ROOF | Shingle |
| Parking | Driveway, Off Street, Paved |
| Heat type | Electric, Heat Pump, Oil, Other |
| Air Conditioning | Central Air, Electric, Heat Pump |
| Sewer | Public Sewer |
| Security Features | Smoke Detector(s) |
| Other Exterior Features | Deck, Storage, Shed, Paved Driveway |
| Status | Pending |
|---|---|
| LIVING SPACE | 2,312 Sq.Ft. |
| LOT SIZE | 0.29 Acres |
| MLS® ID | 2525740 |
| Type | Residential |
| Year Built | 1946 |
| Neighborhood | Henrico |
| Architecture Styles | Colonial, Two Story |
| ELEMENTARY SCHOOL | Tuckahoe |
| MIDDLE SCHOOL | Tuckahoe |
| HIGH SCHOOL | Freeman |
| SALES PRICE | $685,000 |
|---|---|
| REAL ESTATE TAXES | $5,329/yr |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Buying or selling a home can be stressful, and the Laura Peery Team is trained and experienced at relieving the stress and delivering a positive outcome.
CONTACT US