$390,000
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Flooring | Tile, Wood |
Fireplace | Masonry |
Appliances | Dishwasher, Electric Cooking, Electric Water Heater, Refrigerator |
Other Interior Features | Bedroom on Main Level, Separate/Formal Dining Room, Fireplace, Bath in Primary Bedroom, Cable TV |
Stories | 1 |
---|---|
Water Source | Public |
POOL | None |
ROOF | Composition |
Lot Features | Landscaped, Level |
Parking | No Garage, Off Street, Oversized, On Street |
Heat type | Electric, Heat Pump, Zoned |
Air Conditioning | Central Air |
Sewer | Public Sewer |
Other Exterior Features | Storage, Shed |
Status | Sold |
---|---|
LIVING SPACE | 1,474 Sq.Ft. |
LOT SIZE | 0.26 Acres |
MLS® ID | 2305549 |
Type | Residential |
Year Built | 1949 |
Neighborhood | Henrico |
Architecture Styles | Cape Cod |
ELEMENTARY SCHOOL | Skipwith |
MIDDLE SCHOOL | Quioccasin |
HIGH SCHOOL | Tucker |
SALES PRICE | $390,000 |
---|---|
REAL ESTATE TAXES | $2,221/yr |
Buying or selling a home can be stressful, and the Laura Peery Team is trained and experienced at relieving the stress and delivering a positive outcome.
CONTACT US