$698,000
Check out our tour of this property.
| Total Bedrooms | 5 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 2 |
| Half Bathrooms | 1 |
| Laundry Room | Washer Hookup, Dryer Hookup |
| Flooring | Carpet, Linoleum, Wood |
| Fireplace | Wood Burning |
| Appliances | Dishwasher, Electric Cooking, Freezer, Disposal, Gas Water Heater, Ice Maker, Microwave, Oven, Refrigerator, Stove |
| Other Interior Features | Bookcases, Built-in Features, Bay Window, Ceiling Fan(s), Cathedral Ceiling(s), Separate/Formal Dining Room, Double Vanity, Eat-in Kitchen, Fireplace, Granite Counters, Bath in Primary Bedroom, Pantry, Skylights, Walk-In Closet(s) |
| Stories | 2 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| POOL | Pool, Community |
| ROOF | Composition, Shingle |
| Parking | Attached, Direct Access, Driveway, Garage, Garage Door Opener, Paved, Two Spaces |
| Heat type | Electric, Heat Pump, Natural Gas, Zoned |
| Air Conditioning | Central Air, Heat Pump, Zoned |
| Sewer | Public Sewer |
| HOA Amenities | Landscaping |
| Other Exterior Features | Deck, Sprinkler/Irrigation, Paved Driveway |
| Status | For Sale |
|---|---|
| Open House | 5/27/2026, 5:00 PM - 6:30 PM |
| LIVING SPACE | 3,112 Sq.Ft. |
| LOT SIZE | 0.3 Acres |
| MLS® ID | 2613471 |
| Type | Residential |
| Year Built | 1992 |
| Neighborhood | Henrico |
| Architecture Styles | Two Story, Transitional |
| ELEMENTARY SCHOOL | Short Pump |
| MIDDLE SCHOOL | Pocahontas |
| HIGH SCHOOL | Godwin |
| SALES PRICE | $698,000 |
|---|---|
| REAL ESTATE TAXES | $5,488/yr |
| HOA Fees | $325/yr |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Buying or selling a home can be stressful, and the Laura Peery Team is trained and experienced at relieving the stress and delivering a positive outcome.
CONTACT US