$895,000
Check out our tour of this property.
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 4 |
| Full Bathrooms | 3 |
| Half Bathrooms | 1 |
| Laundry Room | Stacked |
| Flooring | Carpet, Tile, Wood |
| Fireplace | Gas |
| Appliances | Washer/Dryer Stacked, Dishwasher, Electric Cooking, Electric Water Heater, Freezer, Microwave, Refrigerator |
| Other Interior Features | Bookcases, Built-in Features, Ceiling Fan(s), Cathedral Ceiling(s), Separate/Formal Dining Room, Eat-in Kitchen, Fireplace, Granite Counters, Bath in Primary Bedroom, Pantry, Recessed Lighting, Walk-In Closet(s) |
| Stories | 3 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| POOL | None |
| ROOF | Composition, Shingle |
| Lot Features | Cul-De-Sac, Level |
| Parking | Attached, Direct Access, Driveway, Garage, On Street, Unpaved |
| Heat type | Electric, Heat Pump, Zoned |
| Air Conditioning | Central Air, Electric, Zoned |
| Sewer | Public Sewer |
| Other Exterior Features | Hot Tub/Spa, Porch, Unpaved Driveway |
| Status | Pending |
|---|---|
| LIVING SPACE | 3,182 Sq.Ft. |
| LOT SIZE | 0.73 Acres |
| MLS® ID | 2527825 |
| Type | Residential |
| Year Built | 2001 |
| Neighborhood | Richmond |
| Architecture Styles | Colonial, Two Story |
| ELEMENTARY SCHOOL | Southampton |
| MIDDLE SCHOOL | Lucille Brown |
| HIGH SCHOOL | Huguenot |
| SALES PRICE | $895,000 |
|---|---|
| REAL ESTATE TAXES | $7,740/yr |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Buying or selling a home can be stressful, and the Laura Peery Team is trained and experienced at relieving the stress and delivering a positive outcome.
CONTACT US