$1,295,000
Check out our tour of this property.
| Total Bedrooms | 5 |
|---|---|
| Total Bathrooms | 4 |
| Full Bathrooms | 4 |
| Flooring | Wood |
| Fireplace | Gas, Vented, Insert |
| Appliances | Dryer, Dishwasher, Exhaust Fan, Gas Cooking, Disposal, Gas Water Heater, Humidifier, Microwave, Refrigerator, Range Hood, Stove, Washer |
| Other Interior Features | Bookcases, Built-in Features, Bedroom on Main Level, Ceiling Fan(s), Dining Area, Double Vanity, Eat-in Kitchen, Fireplace, High Ceilings, Kitchen Island, Bath in Primary Bedroom, Recessed Lighting, Walk-In Closet(s), Window Treatments |
| Stories | 2 |
|---|---|
| Water Source | Public |
| POOL | None |
| ROOF | Asphalt |
| Parking | On Street |
| Heat type | Electric, Heat Pump, Natural Gas, Zoned |
| Air Conditioning | Electric, Gas, Zoned |
| Sewer | Other |
| Other Exterior Features | Play Structure, Porch, Storage, Shed |
| Status | For Sale |
|---|---|
| LIVING SPACE | 3,432 Sq.Ft. |
| LOT SIZE | 5,401.44 Sq.Ft. |
| MLS® ID | 2625003 |
| Type | Residential |
| Year Built | 1943 |
| Neighborhood | Richmond |
| Architecture Styles | Custom, Farmhouse |
| ELEMENTARY SCHOOL | Munford |
| MIDDLE SCHOOL | Albert Hill |
| HIGH SCHOOL | Thomas Jefferson |
| SALES PRICE | $1,295,000 |
|---|---|
| REAL ESTATE TAXES | $11,304/yr |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Buying or selling a home can be stressful, and the Laura Peery Team is trained and experienced at relieving the stress and delivering a positive outcome.
CONTACT US