$645,000
Check out our tour of this property.
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 4 |
| Full Bathrooms | 3 |
| Half Bathrooms | 1 |
| Flooring | Laminate, Vinyl |
| Appliances | Dryer, Dishwasher, Exhaust Fan, Freezer, Gas Cooking, Disposal, Instant Hot Water, Ice Maker, Microwave, Range, Refrigerator, Stove, Tankless Water Heater, Wine Cooler, Washer |
| Other Interior Features | Wet Bar, Bookcases, Built-in Features, Balcony, Dining Area, Double Vanity, Granite Counters, High Ceilings, Kitchen Island, Bath in Primary Bedroom, Cable TV, Walk-In Closet(s), Window Treatments |
| Stories | 4 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| POOL | None, Community |
| ROOF | Flat, Rubber |
| Lot Features | Corner Lot, Landscaped |
| Parking | Attached, Direct Access, Garage, Garage Door Opener, Off Street, On Street, Storage, Electric Vehicle Charging Station(s) |
| Heat type | Forced Air, Heat Pump, Natural Gas, Zoned |
| Air Conditioning | Central Air, Electric, Zoned |
| Sewer | Public Sewer |
| HOA Amenities | Landscaping, Management |
| Security Features | Fire Sprinkler System, Smoke Detector(s) |
| Status | Pending |
|---|---|
| LIVING SPACE | 2,072 Sq.Ft. |
| LOT SIZE | 1,306.8 Sq.Ft. |
| MLS® ID | 2525649 |
| Type | Townhouse |
| Year Built | 2015 |
| Neighborhood | Henrico |
| Architecture Styles | Row House |
| Water Frontage | River Access, Walk to Water |
| ELEMENTARY SCHOOL | Varina |
| MIDDLE SCHOOL | Rolfe |
| HIGH SCHOOL | Varina |
| SALES PRICE | $645,000 |
|---|---|
| REAL ESTATE TAXES | $5,227/yr |
| HOA Fees | $206/mo |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Buying or selling a home can be stressful, and the Laura Peery Team is trained and experienced at relieving the stress and delivering a positive outcome.
CONTACT US