$745,000
Check out our tour of this property.
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Flooring | Concrete, Tile, Wood |
| Fireplace | Gas, Masonry, Ventless, Insert |
| Appliances | Dryer, Dishwasher, Freezer, Disposal, Gas Water Heater, Ice Maker, Microwave, Oven, Refrigerator, Stove, Tankless Water Heater, Washer |
| Other Interior Features | Bookcases, Built-in Features, Bedroom on Main Level, Dining Area, Double Vanity, Fireplace, Granite Counters, High Speed Internet, Recessed Lighting, Wired for Data |
| Stories | 1 |
|---|---|
| Water Source | Public |
| POOL | None |
| ROOF | Shingle |
| Parking | Driveway, Paved, On Street |
| Heat type | Heat Pump, Natural Gas, Other, Zoned |
| Air Conditioning | Central Air, Electric |
| Sewer | Public Sewer |
| Other Exterior Features | Lighting, Porch, Storage, Shed, Paved Driveway |
| Status | For Sale |
|---|---|
| Open House | 6/16/2026, 4:00 PM - 5:30 PM |
| LIVING SPACE | 1,959 Sq.Ft. |
| LOT SIZE | 0.28 Acres |
| MLS® ID | 2615575 |
| Type | Residential |
| Year Built | 1952 |
| Neighborhood | Henrico |
| Architecture Styles | Cape Cod, Two Story |
| ELEMENTARY SCHOOL | Crestview |
| MIDDLE SCHOOL | Tuckahoe |
| HIGH SCHOOL | Freeman |
| SALES PRICE | $745,000 |
|---|---|
| REAL ESTATE TAXES | $3,826/yr |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Buying or selling a home can be stressful, and the Laura Peery Team is trained and experienced at relieving the stress and delivering a positive outcome.
CONTACT US