$1,925,000
Total Bedrooms | 5 |
---|---|
Total Bathrooms | 4.5 |
Full Bathrooms | 4 |
Half Bathrooms | 1 |
Laundry Room | Washer Hookup, Dryer Hookup, Stacked |
Flooring | Ceramic Tile, Wood |
Fireplace | Gas |
Appliances | Gas Water Heater, Tankless Water Heater |
Other Interior Features | Bedroom on Main Level, Butlers Pantry, Separate/Formal Dining Room, Double Vanity, Eat-in Kitchen, Fireplace, Granite Counters, High Ceilings, Kitchen Island, Pantry, Recessed Lighting, Walk-In Closet(s) |
Stories | 3 |
---|---|
Garage Space | 2.0 |
Water Source | Public |
POOL | None |
ROOF | Composition, Shingle |
Parking | Attached, Driveway, Garage, Garage Door Opener, Off Street, Paved |
Heat type | Electric, Heat Pump, Multi-Fuel, Natural Gas, Zoned |
Air Conditioning | Electric, Heat Pump, Zoned |
Sewer | Public Sewer |
Substructure | Slab |
Other Exterior Features | Paved Driveway |
Status | Sold |
---|---|
LIVING SPACE | 4,303 Sq.Ft. |
LOT SIZE | 8,446.28 Sq.Ft. |
MLS® ID | 2406725 |
Type | Residential |
Year Built | 2022 |
Neighborhood | Richmond |
Architecture Styles | Farmhouse, Modern |
ELEMENTARY SCHOOL | Munford |
MIDDLE SCHOOL | Albert Hill |
HIGH SCHOOL | Thomas Jefferson |
SALES PRICE | $1,925,000 |
---|---|
REAL ESTATE TAXES | $15,612/yr |
Discover elegance in this newly built 5BR, 4.5BA farmhouse-style home in a coveted neighborhood.
The Laura Perry Team
Buying or selling a home can be stressful, and the Laura Peery Team is trained and experienced at relieving the stress and delivering a positive outcome.
CONTACT US