$574,500
Check out our tour of this property.
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Flooring | Tile, Wood |
| Fireplace | Masonry, Wood Burning |
| Appliances | Dryer, Dishwasher, Exhaust Fan, Electric Cooking, Freezer, Disposal, Gas Water Heater, Ice Maker, Microwave, Oven, Refrigerator, Stove, Washer |
| Other Interior Features | Bedroom on Main Level, Dining Area, Fireplace, Granite Counters, Loft, Bath in Primary Bedroom, Walk-In Closet(s) |
| Stories | 1 |
|---|---|
| Water Source | Public |
| POOL | None |
| ROOF | Composition |
| Parking | On Street |
| Heat type | Baseboard, Natural Gas, Radiator(s) |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Security Features | Security System |
| Other Exterior Features | Storage, Shed |
| Status | For Sale |
|---|---|
| LIVING SPACE | 1,608 Sq.Ft. |
| LOT SIZE | 7,501.03 Sq.Ft. |
| MLS® ID | 2609388 |
| Type | Residential |
| Year Built | 1940 |
| Neighborhood | Richmond |
| Architecture Styles | Cape Cod, Two Story |
| ELEMENTARY SCHOOL | Munford |
| MIDDLE SCHOOL | Albert Hill |
| HIGH SCHOOL | Thomas Jefferson |
| SALES PRICE | $574,500 |
|---|---|
| REAL ESTATE TAXES | $5,388/yr |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Buying or selling a home can be stressful, and the Laura Peery Team is trained and experienced at relieving the stress and delivering a positive outcome.
CONTACT US