$595,000
Check out our tour of this property.
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 4 |
| Full Bathrooms | 3 |
| Half Bathrooms | 1 |
| Flooring | Partially Carpeted, Vinyl, Wood |
| Fireplace | Gas |
| Appliances | Cooktop, Dryer, Dishwasher, Exhaust Fan, Disposal, Microwave, Oven, Range, Refrigerator, Range Hood, Stove, Tankless Water Heater, Washer |
| Other Interior Features | Bedroom on Main Level, Separate/Formal Dining Room, Double Vanity, Fireplace, Granite Counters, Main Level Primary, Pantry, Recessed Lighting |
| Stories | 2 |
|---|---|
| Garage Space | 4.0 |
| Water Source | Well |
| POOL | None |
| ROOF | Shingle |
| Parking | Attached, Direct Access, Driveway, Detached, Garage, Heated Garage, Storage, Unpaved, Workshop in Garage |
| Heat type | Electric, Heat Pump, Zoned |
| Air Conditioning | Zoned |
| Sewer | Septic Tank |
| Other Exterior Features | Deck, Out Building(s), Porch, Storage, Shed, Unpaved Driveway |
| Status | For Sale |
|---|---|
| Open House | 5/9/2026, 11:00 AM - 1:00 PM |
| LIVING SPACE | 2,989 Sq.Ft. |
| LOT SIZE | 5.28 Acres |
| MLS® ID | 2611095 |
| Type | Residential |
| Year Built | 1995 |
| Architecture Styles | Craftsman, Custom, Two Story |
| ELEMENTARY SCHOOL | Cool Spring Primary |
| MIDDLE SCHOOL | Hamilton Holmes |
| HIGH SCHOOL | King William |
| SALES PRICE | $595,000 |
|---|---|
| REAL ESTATE TAXES | $2,560/yr |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Buying or selling a home can be stressful, and the Laura Peery Team is trained and experienced at relieving the stress and delivering a positive outcome.
CONTACT US