$345,000
Check out our tour of this property.
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Laundry Room | Washer Hookup, Dryer Hookup |
| Flooring | Wood |
| Fireplace | Masonry, Insert |
| Appliances | Dryer, Dishwasher, Electric Cooking, Disposal, Gas Water Heater, Oven, Refrigerator, Stove, Water Purifier, Washer |
| Other Interior Features | Dining Area, Fireplace, Main Level Primary, Recessed Lighting |
| Stories | 1 |
|---|---|
| Water Source | Public |
| POOL | None |
| Parking | Driveway, Unpaved |
| Heat type | Electric, Forced Air |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Other Exterior Features | Porch, Storage, Shed, Unpaved Driveway |
| Status | For Sale |
|---|---|
| Open House | 9/25/2026, 10:00 AM - 12:00 PM |
| LIVING SPACE | 1,114 Sq.Ft. |
| LOT SIZE | 0.32 Acres |
| MLS® ID | 2625155 |
| Type | Residential |
| Year Built | 1955 |
| Neighborhood | Henrico |
| Architecture Styles | Ranch |
| ELEMENTARY SCHOOL | Maybeury |
| MIDDLE SCHOOL | Tuckahoe |
| HIGH SCHOOL | Freeman |
| SALES PRICE | $345,000 |
|---|---|
| REAL ESTATE TAXES | $2,828/yr |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Buying or selling a home can be stressful, and the Laura Peery Team is trained and experienced at relieving the stress and delivering a positive outcome.
CONTACT US